Rasteau AOC 2019 - M. Chapoutier
Prices incl. VAT plus shipping costs
Ready to ship today, delivery time appr. 1-3 workdays
Ready to ship today, delivery time appr. 1-3 workdays
Prices incl. VAT plus shipping costs
Country: | France |
Region: | Rhône Valley (FR) |
Winery: | M. Chapoutier |
Style of Wine: | Red Wine |
Grape Variety: | Grenache , Mourvèdre , Syrah |
Vintage: | 2019 |
Sweetness: | dry |
Style: | Old World, Warm Climate Winegrowing Region |
Occasion & Theme: | balcony/ patio, cooking with friends, gift for customers |
Alcohol % ABV: | 14 |
Allergenen en ingrediënten: | Contains Sulphites and Sulphur Dioxide |
Rasteau AOC 2019 - M. Chapoutier
The Rasteau AOC by M. Chapoutier shines deep purple in the glass, on the nose a bouquet of intense fragrances of dark berries, cassis and herbs. An abundance of fruit aromas unfold on the palate of this wonderful southern French red wine, cherries, plums and blueberries, with nuances of Mediterranean carrique, generous and well-structured. In the finale, red fruits dominate in harmonious interaction with slightly rustic tannins.
Vinification of the Rasteau from M.Chapoutier
For the Rasteau, 75% Grenache, 15% Syrah and 10% Mourvèdre are vinified. After the selective harvest, the grapes are de-stemmed and then fermented at a controlled temperature on the mash in stainless steel tanks for a period of two to three weeks.
Food pairing for the Rasteau from M. Chapoutier
Enjoy this full-bodied wine from the South of France to powerful stew, grilled meat, dark poultry, lamb dishes, Boeuf Bourguignon or spicy ripened cheese varieties.
Product type: | Wine |
Type of Wine: | Still Wine |
Wine Color: | Red |
Residual sugar in g/l: | 2,2 |
Sub region: | Rasteau |
Ageing: | stainless steel tank |
Quality Classification & Rating: | AOC Appellation d'Origine Contrôlée |
Awards: | Mundus Vini - Gold, Wine Advocate - Robert M. Parker - 91 Points |
Soil & Location: | Kalk, Sandstein, Ton, Leem, Mergel |
Harvest Method: | Handpicked |
Maturation: | stainless steel tank |
Aromas & Palate Notes: | berry fruit, Pomacious Fruit |
Mouthfeel/ Texture: | velvety |
Finish: | long |
Optimal serving temperature in °C: | 15 - 18 |
Food Pairing: | dark food, bright, hearty dishes, spicy food |
Glass Recommendation: | Red Wine Glass |
Bottle Design & Features: | Burgundy Style, classic |
Bottle size in L: | 0.75 |
Closure: | Cork |
storage capacity in years from the vintage year: | 7 |
Distributor: | M. Chapoutier - 18 avenue du Dr Paul Durand - 26600 Tain-l'Hermitage - Frankreich |
Medaille
Rhône Valley |



